Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3160 Jeffersonville Road N/A N/A 4,500 $4,499,000 $999 207 days
7359 Thomaston Road N/A N/A N/A $3,894,765 Unknown 690 days
777 Bass Road N/A N/A N/A $3,347,500 Unknown 121 days
3720 Bloomfield Village Drive N/A N/A 18,000 $2,900,000 $161 9 days
170 Howard Oaks Drive 9 7 20,000 $2,500,000 $125 96 days
4476 Fulton Mill Road N/A N/A N/A $2,437,200 Unknown 100 days
311 North Rivoli Farms Drive 6 9 12,420 $2,300,000 $185 138 days
2151 Wesleyan Drive N/A N/A 1 $2,200,000 Unknown 172 days
1415 Bass Road N/A N/A N/A $1,900,000 Unknown 188 days
6009 Harrison Road N/A N/A 14,604 $1,750,000 $119 61 days
Oak Valley Drive N/A N/A N/A $1,716,000 Unknown 24 days
619 College Street 8 10 13,728 $1,690,000 $123 375 days
727 Latrobe Way 6 7 7,919 $1,646,000 $207 163 days
3951 Arkwright Road N/A N/A 8,177 $1,600,000 $195 41 days
116 Riverside Parkway N/A N/A 8,200 $1,575,000 $192 331 days
895 Mulberry Street N/A N/A 8,642 $1,500,000 $173 69 days
7287 Moseley Dixon Road 5 5 4,926 $1,398,500 $283 150 days
505 Bellerive Court 8 8 8,129 $1,350,000 $166 87 days
1381 LITE N TIE Road N/A N/A N/A $1,305,000 Unknown 90 days
2787 Emery Highway N/A N/A 2,136 $1,200,000 $561 74 days
133 Lagrange Place 5 6 4,483 $999,500 $222 72 days
7329 Houston Road N/A N/A N/A $998,000 Unknown 198 days
4978 Wellington Drive 4 4 4,307 $995,000 $231 16 days
2080 Bowman Park N/A N/A 7,480 $995,000 $133 223 days
102 Merion Park 4 4 3,958 $985,000 $248 76 days
Average: 3.4 2.5 2,284 $272,370 $3,621 104 days
Viewing 1 - 25 of 842
Viewing 1 - 25 of 842
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Brown Drive 5 7 10,441 $1,799,000 $172 46 days
8294 Shelley Trail 5 4 4,782 $799,900 $167 92 days
3086 Gray Highway N/A N/A N/A $749,000 Unknown 347 days
117 Lake Pointe Drive 6 6 4,378 $748,000 $170 7 days
2667 Stanislaus Circle 3 3 2,803 $599,950 $214 6 days
7576 Lakewood Drive 3 3 2,969 $589,000 $198 6 days
5022 Tucker Ridge 4 4 3,717 $549,000 $147 73 days
199 Rivoli Landing 4 5 3,131 $529,900 $169 10 days
3003 High Point Drive 5 4 4,626 $494,900 $106 48 days
3285 Vista Circle 4 4 3,789 $480,000 $126 180 days
129 Courtney Leigh Lane 4 4 2,785 $469,000 $168 14 days
104 Monticlair Court 4 4 3,492 $450,000 $128 33 days
201 Sleepy Creek Road 4 5 3,100 $449,900 $145 103 days
118 Ashford Park 4 4 3,268 $399,000 $122 140 days
2783 S Hillandale Circle 4 5 3,585 $395,000 $110 18 days
425 Ashley Place 3 2 2,239 $377,000 $168 85 days
307 Tivoli Court 4 3 2,410 $365,000 $151 5 days
1406 Barrington Place Terrace 4 2 2,100 $358,650 $170 47 days
204 Weatherford Place 3 3 2,023 $349,500 $172 37 days
1248 Craddock Way 4 4 2,648 $339,900 $128 40 days
204 W Breckinridge 2 2 1,670 $335,000 $200 11 days
1501 Beaver Oaks Drive 4 3 N/A $330,000 Unknown 59 days
1501 Beaver Oaks Drive 4 3 N/A $330,000 Unknown 59 days
540 Dusty Lane 5 3 3,222 $329,900 $102 25 days
219 Rivoli Oaks Drive 4 3 2,841 $325,000 $114 1 day
Average: 3.3 2.5 2,013 $233,516 $117 68 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4922 Brittany Drive 4 5 5,500 $1,892,000 $1,850,000 $336 5 days 4/10/26
727 Dunblane Drive 5 7 7,992 $1,503,421 $1,503,421 $188 0 days 6/23/26
947 Bellhouse Road 5 4 4,603 $1,350,000 $1,250,000 $271 306 days 4/20/26
6605 Britt Road 4 7 4,653 $995,000 $995,000 $213 3 days 5/22/26
120 Woodmere Trail 4 5 4,798 $1,100,000 $953,000 $198 20 days 4/14/26
4717 Brae Burn Lane 5 5 4,545 $982,000 $932,000 $205 37 days 7/31/26
324 Brim Drive 5 3 4,276 $995,000 $925,000 $216 62 days 5/15/26
110 Woodmere Trail 4 5 5,326 $985,000 $920,000 $172 11 days 4/17/26
6875 Colaparchee Road 4 4 3,440 $949,000 $890,000 $258 13 days 7/23/26
110 Aston Hall 6 6 5,596 $910,000 $875,000 $156 204 days 3/30/26
68 Hamil Drive 4 5 6,613 $890,000 $860,000 $130 12 days 7/23/26
39 Pate Road 4 4 3,988 $850,000 $825,000 $206 3 days 9/11/26
120 Idle Hour Drive 3 4 3,221 $965,000 $800,000 $248 12 days 3/26/26
104 Aston Hall 4 4 3,900 $782,000 $785,000 $201 1 day 5/1/26
280 Lower Simmons Road 3 3 2,656 $715,000 $712,500 $268 19 days 8/28/26
520 Old Club Road S 5 5 4,000 $775,000 $700,000 $175 10 days 4/2/26
240 Neptune Court N/A N/A N/A $775,000 $700,000 Unknown 159 days 3/26/26
120 Camden Trace 5 4 3,130 $599,900 $587,500 $187 45 days 5/27/26
1301 Johnson Road N/A N/A N/A $599,000 $585,000 Unknown 82 days 7/21/26
312 Pinnacle Park 4 4 3,035 $585,000 $585,000 $192 45 days 5/21/26
2655 Stanislaus Circle 4 4 3,203 $575,000 $575,000 $179 83 days 8/24/26
105 Maimont Circle 3 4 2,800 $587,500 $571,500 $204 37 days 8/28/26
168 McClain Circle 4 5 5,064 $629,000 $550,000 $108 34 days 7/2/26
176 Peninsula Avenue 4 4 3,591 $550,000 $550,000 $153 32 days 6/18/26
501 Litchfield Drive 4 4 3,616 $550,000 $545,000 $150 5 days 6/5/26
Average: 3.3 2.4 1,940 $228,768 $220,305 $112 61 days
Viewing 1 - 25 of 764
Viewing 1 - 25 of 764

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.