Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1787 Goodwin Drive 5 4 3,034 $542,534 $178 238 days
730 Edgar Street 5 4 3,034 $500,555 $164 88 days
1779 Goodwin Drive 4 3 3,110 $477,162 $153 248 days
1907 Endress Circle 4 3 3,110 $476,744 $153 233 days
1775 Goodwin Drive 4 4 2,873 $460,822 $160 238 days
Average: 4.4 3.6 3,032 $491,563 $162 209 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.