Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Sunset Creek Way 4 4 3,685 $733,566 $199 2 days
1560 Willowbend Place 4 4 3,429 $729,745 $212 39 days
1452 Willowbend Place 4 5 3,309 $717,993 $216 52 days
1528 Willowbend Place 4 4 3,125 $709,039 $226 39 days
215 Sunset Creek Way 4 5 2,945 $705,550 $239 21 days
237 Sunset Creek Way 5 5 3,155 $698,335 $221 21 days
2406 Emory Lane NE 3 3 2,038 $500,000 $245 16 days
230 Pine Forest Loop 3 3 2,184 $449,777 $205 336 days
201 Jonquil Spring Road 4 4 2,415 $435,000 $180 29 days
1145 Spring Creek Circle N/A N/A N/A $185,000 Unknown 228 days
1108 Spring Creek Circle N/A N/A N/A $30,000 Unknown 52 days
1112 Spring Creek Circle N/A N/A N/A $25,000 Unknown 51 days
1114 Spring Creek Circle N/A N/A N/A $25,000 Unknown 52 days
1110 Spring Creek Circle N/A N/A N/A $25,000 Unknown 52 days
Average: 3.9 4.1 2,920 $426,357 $216 71 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 Spring Creek Road 4 3 3,378 $850,000 $251 18 days
1500 Willowbend Place 4 4 3,309 $722,868 $218 11 days
1509 Willowbend Place 4 4 3,042 $640,650 $210 20 days
Average: 4.0 3.7 3,243 $737,839 $226 16 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1429 Willowbend Place 4 5 2,945 $700,240 $695,240 $236 146 days 10/29/26
1421 Willowbend Place 4 4 3,309 $653,293 $653,293 $197 79 days 5/28/26
1409 Willowbend Place 4 4 3,042 $631,885 $631,885 $207 150 days 5/7/26
481 Springs End Lane NE 4 4 3,124 $575,000 $580,000 $185 2 days 6/17/26
105 Spring Creek Court 4 3 1,614 $379,900 $397,000 $245 0 days 5/18/26
454 Bradshaw Lane 3 3 2,193 $365,000 $335,000 $152 5 days 10/2/26
4509 Windward Court 4 3 1,902 $255,000 $255,000 $134 120 days 10/30/26
Average: 3.9 3.7 2,589 $508,616 $506,774 $194 71 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.