Market report, updated
Search in the subdivision of Lake Forest
Over the last 6 months, homes sold for 98.4% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10044 Point View DriveJonesboro, GA 30238 | 5 | 3 | 2,370 | $294,400 | $124 | 7 days |
| 5179 Ridge TarnAcworth, GA 30102 | 4 | 3 | 2,316 | $405,000 | $174 | 9 days |
| 361 Bluebird LaneBlue Ridge, GA 30513 | 3 | 4 | 3,670 | $1,475,000 | $401 | 22 days |
| 5823 Lakeshore DriveBuford, GA 30518 | 4 | 4 | 2,834 | $1,390,000 | $490 | 72 days |
| 5839 Lakeshore DriveBuford, GA 30518 | 3 | 3 | 2,029 | $829,000 | $408 | 72 days |
| 5610 Cascade TrailCumming, GA 30040 | 5 | 5 | 4,077 | $855,000 | $209 | 83 days |
| 204 Dog Fennel LanePerry, GA 31069 | 4 | 3 | 2,383 | $319,900 | $134 | 101 days |
| 9878 Point View DriveJonesboro, GA 30238 | 4 | 3 | 2,900 | $303,000 | $104 | 104 days |
| 6120 Briarpatch CourtCumming, GA 30040 | 6 | 5 | 6,532 | $948,500 | $145 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 164 Lake Forest DriveJackson, GA 30233 | 3 | 2 | 1,176 | $225,000 | $191 | 26 days |
| 211 Wild Azalea DrivePerry, GA 31069 | 4 | 3 | 1,975 | $293,000 | $148 | 57 days |
| 6315 Tamarack TrailCumming, GA 30040 | 6 | 5 | 5,417 | $744,900 | $137 | 133 days |
| 214 Bald Cypress DrivePerry, GA 31069 | 5 | 4 | 2,481 | $357,875 | $144 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 328 Lake Forest DriveAcworth, GA 30102 | 3 | 2 | 1,504 | $277,500 | 92.5% | $184 | 120 days |
| 6054 Dogwood CircleBuford, GA 30518 | 5 | 5 | — | $560,000 | 98.2% | — | 3 days |
| 114 Lake Forest DrivePeachtree City, GA 30269 | 3 | 2 | 1,550 | $468,000 | 100.0% | $301 | 106 days |
| 5675 Stewart Woods DriveDouglasville, GA 30135 | 5 | 4 | 2,435 | $320,000 | 94.4% | $131 | 194 days |
| 120 Lakeland WayRoswell, GA 30076 | 3 | 3 | 2,038 | $525,000 | 100.0% | $257 | 3 days |
| 6355 Lake Oak LandingCumming, GA 30040 | 6 | 4 | 3,822 | $760,000 | 92.1% | $198 | 40 days |
| 9945 Lake Forest WayRoswell, GA 30076 | 3 | 3 | 2,034 | $550,000 | 95.7% | $270 | 44 days |
| 10035 Point View DriveJonesboro, GA 30238 | 4 | 3 | 2,710 | $315,000 | 96.9% | $116 | 11 days |
| 102 Gallberry LanePerry, GA 31069 | 5 | 3 | 2,637 | $359,900 | 100.0% | $136 | 145 days |
| 216 Bald Cypress DrivePerry, GA 31069 | 5 | 3 | 2,637 | $361,400 | 100.0% | $137 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.