Market report, updated
Search in the subdivision of Fountain Farm
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| LOT 16 Cascade DriveZebulon, GA 30295 | 2 | 2 | 1,282 | $309,999 | $241 | 83 days |
| LOT 6 Fountain Farm WayZebulon, GA 30295 | 2 | 2 | 1,282 | $309,999 | $241 | 83 days |
| LOT 15 Cascade DriveZebulon, GA 30295 | 2 | 2 | 1,282 | $309,999 | $241 | 100 days |
| LOT 14 Cascade DriveZebulon, GA 30295 | 2 | 2 | 1,282 | $309,999 | $241 | 100 days |
| LOT 13 Cascade DriveZebulon, GA 30295 | 2 | 2 | 1,282 | $309,999 | $241 | 100 days |
| LOT 5 Fountain Farm WayZebulon, GA 30295 | 2 | 2 | 1,282 | $309,999 | $241 | 235 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.