Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Bluecoat Circle 4 4 2,700 $386,000 $142 86 days
668 Lynchburg Street 5 3 2,189 $350,000 $159 53 days
1129 Bluecoat Circle 5 3 2,392 $349,000 $145 120 days
337 Madison Avenue 5 3 2,019 $298,500 $147 128 days
177 Revolutionary Drive 3 2 1,588 $265,000 $166 12 days
309 Madison Avenue 4 3 1,948 $249,999 $128 36 days
Average: 4.3 3.0 2,139 $316,416 $148 73 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
353 Madison Avenue 4 3 2,538 $339,999 $326,000 $128 13 days 5/14/26
917 REVERE Way 4 3 2,344 $325,000 $325,000 $138 297 days 4/10/26
Average: 4.0 3.0 2,441 $332,499 $325,500 $133 155 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.