Market report, updated
Search in the city of Jackson
Over the last 6 months, homes sold for 95.7% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 58 sales in Dec. Last month: 33.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
73 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
77 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105 Loblolly LaneJackson, GA 30233 | 4 | 3 | 1,890 | $309,900 | $163 | 5 days |
| 237 Coyote TrailJackson, GA 30233 | — | — | — | $40,000 | — | 1 day |
| 272 Grand Magnolia StreetJackson, GA 30233 | 3 | 3 | 1,778 | $199,000 | $111 | 2 days |
| 708 Gum Swamp RoadJackson, SC 29831 | 2 | 2 | 3,286 | $450,000 | $136 | 29 days |
| 320 Ponderosa TrailJackson, GA 30233 | 3 | 2 | 1,493 | $274,900 | $184 | 4 days |
| 101 Towaliga Church RoadJackson, GA 30233 | 5 | 4 | 4,571 | $750,000 | $164 | 5 days |
| 130 Riverbend RoadJackson, GA 30233 | 3 | 3 | 2,350 | $569,000 | $242 | 6 days |
| 370 Harbour Shores DriveJackson, GA 30233 | 4 | 3 | — | $569,999 | — | 7 days |
| 359 Fenner RoadJackson, GA 30233 | 3 | 2 | 1,560 | $269,900 | $173 | 7 days |
| 182 Cherokee DriveJackson, GA 30233 | 3 | 2 | 1,196 | $175,000 | $146 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 143 Tussahaw Point DriveJackson, GA 30233 | 3 | 2 | 1,566 | $260,000 | $166 | 0 days |
| 300 Hudson CourtJackson, GA 30233 | 4 | 3 | 2,685 | $437,590 | $162 | 0 days |
| 167 Morningside DriveJackson, GA 30233 | 3 | 2 | 1,425 | $269,000 | $188 | 9 days |
| 153 Dub Walker RoadJackson, GA 30233 | 4 | 4 | 3,099 | $599,900 | $193 | 2 days |
| 147 High Ridge TrailJackson, GA 30233 | 3 | 2 | 2,426 | $474,900 | $195 | 4 days |
| 120 Post Oak DriveJackson, GA 30233 | 3 | 2 | 1,700 | $309,900 | $182 | 3 days |
| 205 Ruby RoadJackson, GA 30233 | 3 | 2 | 1,916 | $70,000 | $36 | 6 days |
| 239 Fenner RoadJackson, GA 30233 | 3 | 2 | 1,980 | $299,000 | $151 | 3 days |
| 214 Sugar Hill CourtJackson, GA 30233 | 3 | 2 | 1,553 | $231,000 | $148 | 15 days |
| 112 Starlake DriveJackson, GA 30233 | 3 | 2 | 1,107 | $225,000 | $203 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Southern ShoresJackson, GA 30233 | — | — | — | $7,200 | 97.3% | — | 197 days |
| 169 Meadow View DriveJackson, GA 30233 | 3 | 2 | 1,669 | $265,000 | 95.0% | $158 | 32 days |
| 2889 Highway 36 EJackson, GA 30233 | — | — | — | $800,000 | 84.2% | — | 994 days |
| 120 King DriveJackson, GA 30233 | 3 | 3 | 2,847 | $235,000 | 94.0% | $82 | 2 days |
| 119 Willow WayJackson, GA 30233 | 3 | 1 | 864 | $162,000 | 104.5% | $187 | 128 days |
| 461 Grand Magnolia StreetJackson, GA 30233 | 5 | 3 | 2,180 | $267,888 | 100.0% | $122 | 90 days |
| 1015 High Falls RoadJackson, GA 30233 | 3 | 2 | 1,560 | $85,000 | 68.0% | $54 | 0 days |
| 135 Ellistown RoadJackson, GA 30233 | 3 | 2 | 1,329 | $234,900 | 100.0% | $176 | 5 days |
| 306 Ponderosa TrailJackson, GA 30233 | 3 | 2 | 1,484 | $243,900 | 100.0% | $164 | 0 days |
| 132 Royal CourtJackson, GA 30233 | 3 | 2 | 1,508 | $168,500 | 93.6% | $111 | 68 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.