Market report, updated
Search in the subdivision of Woodland Park
Over the last 12 months, homes sold for 96.1% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1390 Rogers Mill LaneCumming, GA 30041 | 4 | 5 | 5,124 | $925,000 | $180 | 67 days |
| 651 Brook CircleGriffin, GA 30224 | 3 | 3 | 3,903 | $795,000 | $203 | 124 days |
| 517 E College StreetGriffin, GA 30224 | 3 | 3 | 2,386 | $499,900 | $209 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1214 Lloyd DriveForest Park, GA 30297 | 3 | 2 | 1,560 | $174,900 | $112 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1245 Smokehouse TrailCumming, GA 30041 | 4 | 3 | 3,147 | $735,000 | 98.0% | $233 | 49 days |
| 1113 S Parkwood DriveForest Park, GA 30297 | 3 | 2 | 1,750 | $252,600 | 103.1% | $144 | 7 days |
| 1110 Woodland TraceCumming, GA 30041 | 4 | 3 | 2,706 | $570,000 | 90.5% | $210 | 54 days |
| 7251 Williams RoadFlowery Branch, GA 30542 | 4 | 3 | 1,823 | $260,000 | 82.5% | $142 | 49 days |
| 1100 N Parkwood DriveForest Park, GA 30297 | 3 | 1 | 2,160 | $142,000 | 88.8% | $65 | 109 days |
| 1120 Beech CourtsCumming, GA 30041 | 4 | 5 | 4,675 | $917,500 | 99.2% | $196 | 80 days |
| 4310 Perrinton TrailLoganville, GA 30052 | 3 | 3 | 1,734 | $325,000 | 100.0% | $187 | 105 days |
| 7318 Coral Lake DriveFlowery Branch, GA 30542 | 4 | 3 | 2,498 | $384,000 | 91.5% | $153 | 14 days |
| 1750 Cardinal DriveCumming, GA 30041 | 5 | 5 | 5,116 | $935,000 | 98.4% | $182 | 13 days |
| 1350 Rogers Mill LaneCumming, GA 30041 | 5 | 5 | 4,472 | $795,000 | 96.4% | $177 | 114 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.