Market report, updated
Search in the subdivision of Wellington Park
Over the last 12 months, homes sold for 98.7% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2305 Jamin BendLithonia, GA 30058 | 3 | 3 | 1,418 | $259,990 | $183 | 26 days |
| 5896 Mattan TrailLithonia, GA 30058 | 3 | 3 | 1,418 | $279,990 | $197 | 32 days |
| 5898 Matton TrailLithonia, GA 30058 | 3 | 3 | 1,418 | $289,990 | $204 | 45 days |
| 5894 Mattan TrailLithonia, GA 30058 | 3 | 3 | 1,418 | $289,990 | $204 | 45 days |
| 2289 Jamin BendLithonia, GA 30058 | 3 | 3 | 1,418 | $289,990 | $204 | 122 days |
| 2291 Jamin BendLithonia, GA 30058 | 3 | 3 | 1,418 | $269,990 | $190 | 122 days |
| 140 Tillman CourtMcdonough, GA 30253 | 3 | 2 | 1,134 | $269,900 | $238 | 211 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2293 Jamin BendLithonia, GA 30058 | 3 | 3 | 1,418 | $289,990 | 100.0% | $204 | 50 days | Oct 30, 2026 |
| 2287 Jamin BendLithonia, GA 30058 | 3 | 3 | 1,418 | $294,990 | 98.3% | $208 | 65 days | Oct 26, 2026 |
| 2314 Jamin BendLithonia, GA 30058 | 3 | 3 | 1,418 | $268,590 | 95.9% | $189 | 14 days | Oct 23, 2026 |
| 2302 Jamin BendLithonia, GA 30058 | 3 | 3 | 1,418 | $259,990 | 100.0% | $183 | 120 days | Oct 23, 2026 |
| 2310 Jamin BendLithonia, GA 30058 | 3 | 3 | 1,418 | $268,590 | 95.9% | $189 | 22 days | Oct 15, 2026 |
| 2295 Jamin BendLithonia, GA 30058 | 3 | 3 | 1,418 | $287,990 | 96.0% | $203 | 51 days | Sep 28, 2026 |
| 2308 Jamin BendLithonia, GA 30058 | 3 | 3 | 1,418 | $263,990 | 88.0% | $186 | 46 days | Sep 28, 2026 |
| 2312 Jamin BendLithonia, GA 30058 | 3 | 3 | 1,418 | $282,990 | 101.1% | $199 | 83 days | Sep 24, 2026 |
| 2316 Jamin BendLithonia, GA 30058 | 3 | 3 | 1,418 | $299,990 | 100.0% | $211 | 46 days | Aug 28, 2026 |
| 2300 Jamin BendLithonia, GA 30058 | 3 | 3 | 1,418 | $269,990 | 100.0% | $190 | 87 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.