Walden Park The Collection Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1341 Magnolia Bend Way 4 3 N/A $298,190 Unknown 276 days
Average: 4.0 3.0 0 $298,190 $0 276 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9418 Maple Grove Lane 3 3 N/A $296,990 Unknown 17 days
9414 Maple Grove Lane 3 3 N/A $284,990 Unknown 149 days
1352 Willow Brook Circle 3 3 N/A $280,690 Unknown 342 days
1395 Riverstone Road 3 3 N/A $276,990 Unknown 12 days
1391 Riverstone Road 3 3 N/A $264,990 Unknown 5 days
9442 Maple Grove Lane 3 3 N/A $262,990 Unknown 266 days
Average: 3.0 3.0 0 $277,940 $0 131 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9394 Maple Grove Lane 3 3 N/A $303,990 $297,000 Unknown 85 days 3/26/26
9394 Maple Grove Lane 3 3 N/A $301,990 $297,000 Unknown 138 days 3/26/26
9404 Maple grove Lane 4 3 N/A $296,990 $296,990 Unknown 3 days 12/30/25
1335 Magnolia Bend Way 4 3 N/A $294,990 $294,990 Unknown 141 days 10/31/25
9400 Maple grove Lane 4 3 N/A $291,990 $291,990 Unknown 87 days 3/18/26
9398 Maple Grove Lane 3 3 N/A $267,990 $290,690 Unknown 112 days 4/29/26
9396 Maple Grove Ln. Road 3 3 N/A $284,990 $284,990 Unknown 0 days 12/22/25
9396 Maple grove Lane 4 3 N/A $284,990 $284,990 Unknown 11 days 12/22/25
1330 Magnolia Bend Way 3 3 N/A $283,990 $283,990 Unknown 40 days 9/26/25
1330 Magnolia Bend Way 3 3 N/A $283,990 $283,990 Unknown 189 days 9/26/25
Average: 3.1 3.0 1,522 $270,272 $270,988 $176 48 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.