Turtle Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
781 Cardinal Drive 5 5 5,982 $1,750,000 $292 173 days
179 Parrot Drive 4 2 1,872 $709,900 $379 32 days
125 Cardinal Point 3 3 2,410 $639,000 $265 19 days
177 Nighthawk Court 3 2 1,624 $542,000 $333 56 days
326 E Mourning Dove Court 4 3 1,827 $480,000 $262 69 days
346 Raven Road 3 3 3,160 $469,500 $148 117 days
94 Wild Turkey Court 3 2 2,978 $460,000 $154 82 days
40 Flamingo Court 3 3 2,218 $425,000 $191 25 days
115 Partridge Drive 4 3 2,046 $389,000 $190 19 days
33 Pheasant Court 4 3 2,090 $379,900 $181 21 days
Average: 3.4 2.7 2,083 $361,859 $197 81 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Woodcock Court 3 3 1,800 $396,650 $220 4 days
67 Pelican Circle 4 3 N/A $330,000 Unknown 210 days
25 Falcon Circle 5 3 2,719 $329,900 $121 3 days
225 Kingfisher Court 3 2 1,680 $175,000 $104 6 days
Heron Court N/A N/A N/A $20,500 Unknown 37 days
Average: 3.8 2.8 2,066 $250,410 $148 52 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
321 Raven Road 5 4 3,721 $875,000 $800,000 $214 60 days 2/12/26
667 Cardinal Drive 4 4 3,046 $650,000 $615,000 $201 88 days 2/11/26
440 Starling Drive 3 3 1,800 $679,000 $575,000 $319 101 days 7/31/26
653 Cardinal Drive 4 2 2,016 $549,900 $524,900 $260 73 days 11/26/25
1019 Whippoorwill Road 3 3 2,750 $485,000 $485,000 $176 80 days 10/10/25
172 Nighthawk Court 3 4 2,916 $495,000 $480,000 $164 31 days 7/9/26
54 Owl Court 4 3 2,400 $515,000 $465,000 $193 92 days 12/1/25
245 Pelican Circle 4 4 2,599 $449,900 $444,900 $171 112 days 2/27/26
476 E Mourning Dove Court 5 3 2,756 $489,900 $440,000 $159 51 days 5/20/26
2787 Turtle Cove 3 2 2,174 $460,000 $440,000 $202 60 days 11/7/25
Average: 3.2 2.5 1,827 $279,449 $271,498 $182 56 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.