Market report, updated
Search in the subdivision of Stoney Brook
Over the last 12 months, homes sold for 97.5% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 Pebble Creek DriveMcdonough, GA 30253 | 4 | 2 | 1,642 | $278,000 | $169 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 247 Pebble Creek DriveMcdonough, GA 30253 | 4 | 2 | 1,646 | $285,000 | $173 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 242 Pebble Creek DriveMcdonough, GA 30253 | 3 | 2 | 1,635 | $225,000 | 100.0% | $137 | 30 days | Sep 30, 2026 |
| 1001 Mickleton LanePeachtree City, GA 30269 | 5 | 5 | 5,813 | $1,200,000 | 100.0% | $206 | 3 days | Aug 31, 2026 |
| 1003 Mickleton LanePeachtree City, GA 30269 | 4 | 4 | 4,909 | $1,425,000 | 96.6% | $290 | 5 days | Aug 21, 2026 |
| 209 Redding RidgePeachtree City, GA 30269 | 6 | 5 | 5,493 | $880,000 | 88.1% | $160 | 16 days | Aug 5, 2026 |
| 103 Stonington DrivePeachtree City, GA 30269 | 4 | 4 | 3,392 | $950,000 | 98.0% | $280 | 10 days | Jun 30, 2026 |
| 123 Stonington DrivePeachtree City, GA 30269 | 4 | 4 | 4,649 | $1,090,000 | 99.5% | $234 | 60 days | Jun 26, 2026 |
| 206 Pebble Creek DriveMcdonough, GA 30253 | 3 | 2 | 1,558 | $260,000 | 98.1% | $166 | 51 days | May 27, 2026 |
| 215 Pebble Creek DriveMcdonough, GA 30253 | 3 | 2 | 1,652 | $268,000 | 100.0% | $162 | 1 day | May 14, 2026 |
| 2423 Scarlet Lane SEConyers, GA 30013 | 4 | 3 | 2,322 | $305,000 | 98.4% | $131 | 88 days | Jan 16, 2026 |
| 229 Pebble Creek DriveMcdonough, GA 30253 | 4 | 2 | 1,801 | $280,000 | 96.6% | $155 | 62 days | Jan 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.