N/A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1102 Mitchell Road N/A N/A N/A $5,160,000 Unknown 2 days
3425 Thompson Mill Road 6 7 N/A $2,199,000 Unknown 363 days
287 Rising Star Road 7 6 6,000 $1,249,900 $208 13 days
3122 Fishpond Circle 2 3 2,832 $749,000 $264 1 day
96 N Gill Street 4 3 2,750 $364,900 $132 2 days
473 Concord Circle 4 3 2,202 $349,000 $158 1 day
10941 Woodbury Highway 3 2 1,461 $324,900 $222 1 day
622 S Georgia Avenue 3 2 1,577 $314,900 $199 3 days
56 Carin Lane 2 2 864 $299,000 $346 1 day
1779 Robinson Court 4 2 1,418 $265,000 $186 4 days
Average: 3.8 3.1 2,262 $778,803 $191 26 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.