Market report, updated
Search in the subdivision of Millbrook
Over the last 12 months, homes sold for 98.0% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 115 Millbrook WayMcdonough, GA 30252 | 3 | 2 | 2,410 | $350,000 | $145 | 28 days |
| 223 Old Mill RoadMartinez, GA 30907 | 3 | 3 | 1,961 | $329,900 | $168 | 136 days |
| 1032 Berkley CourtThomson, GA 30824 | 4 | 2 | 2,010 | $369,900 | $184 | 162 days |
| 1037 Berkley CourtThomson, GA 30824 | 4 | 2 | 2,097 | $369,900 | $176 | 184 days |
| 1009 Berkley CourtThomson, GA 30824 | 3 | 2 | 1,811 | $299,900 | $165 | 189 days |
| 1085 W Berkley CourtThomson, GA 30824 | 3 | 2 | 1,811 | $314,900 | $173 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2051 Hemlock TrailSnellville, GA 30078 | 4 | 3 | 2,016 | $342,500 | 97.9% | $169 | 2 days | Oct 16, 2026 |
| 2065 Oak RoadSnellville, GA 30078 | 3 | 2 | 1,587 | $305,000 | 93.8% | $192 | 8 days | Oct 15, 2026 |
| 2055 Oak RoadSnellville, GA 30078 | 4 | 2 | 1,882 | $401,000 | 100.3% | $213 | 50 days | Apr 24, 2026 |
| 1045 Berkley CourtThomson, GA 30824 | 4 | 2 | 1,943 | $364,900 | 100.0% | $187 | 260 days | Apr 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.