Liberty Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1689 Liberty Parkway NW 3 4 1,248 $358,900 $287 304 days
1753 Liberty Parkway NW 3 4 1,216 $336,900 $277 211 days
1297 Liberty Parkway NW 3 4 1,326 $329,000 $248 169 days
1020 Liberty Parkway NW 3 4 1,326 $318,000 $239 11 days
1305 Liberty Parkway NW 3 4 1,326 $316,819 $238 87 days
1428 Liberty Parkway NW 2 3 1,326 $315,900 $238 156 days
1393 Liberty Parkway NW 3 4 1,646 $315,000 $191 5 days
1448 Liberty Parkway NW 2 3 1,326 $309,000 $233 72 days
3030 Liberty Way NW 3 4 1,633 $306,000 $187 78 days
1057 Liberty Parkway NW 3 4 1,326 $300,000 $226 73 days
Average: 2.8 3.7 1,412 $312,014 $226 115 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1209 Liberty Parkway NW 3 4 1,326 $318,000 $239 12 days
1472 Liberty Parkway NW 3 4 1,632 $309,900 $189 79 days
Average: 3.0 4.0 1,479 $313,950 $214 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1133 Liberty Parkway NW 3 4 1,326 $348,000 $348,000 $262 63 days 3/20/26
1153 Liberty Parkway NW 3 4 1,326 $355,000 $340,000 $256 121 days 3/13/26
2038 LIBERTY Court 3 4 1,972 $339,000 $339,000 $171 11 days 5/8/26
1129 Liberty Parkway NW 3 4 1,326 $339,000 $330,000 $248 37 days 7/15/26
1732 Liberty Parkway NW 3 4 1,676 $339,000 $330,000 $196 259 days 2/24/26
1609 Liberty Parkway NW 3 4 1,326 $325,000 $325,000 $245 26 days 7/31/26
1736 Liberty Parkway NW 3 4 1,360 $325,000 $312,000 $229 28 days 5/8/26
1581 Liberty Parkway NW 3 4 1,326 $300,000 $305,000 $230 20 days 6/8/26
1208 Liberty Parkway NW 3 4 1,326 $294,500 $304,000 $229 12 days 4/10/26
1184 Liberty Parkway NW 3 4 N/A $310,000 $300,000 Unknown 81 days 7/20/26
Average: 3.0 3.9 1,402 $320,307 $310,901 $224 76 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.