Market report, updated
Search in the subdivision of Indian Creek
Over the last 12 months, homes sold for 92.8% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 Indian Creek LanePowder Springs, GA 30127 | 3 | 2 | 1,174 | $339,900 | $289 | 14 days |
| 2104 Hwy 123Toccoa, GA 30577 | — | — | — | $318,000 | — | 41 days |
| 29 Indian Creek LanePowder Springs, GA 30127 | 3 | 2 | 2,582 | $350,000 | $135 | 42 days |
| 69 Pawnee PathLocust Grove, GA 30248 | 2 | 2 | 1,400 | $45,000 | $32 | 69 days |
| 3660 Arden Creek CourtBethlehem, GA 30620 | 4 | 2 | 2,433 | $445,000 | $182 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 190 Mountain View CircleCovington, GA 30016 | 3 | 2 | 2,495 | $239,000 | 100.0% | $95 | 3 days |
| 7216 Old Adel RoadMoultrie, GA 31788 | 4 | 2 | 1,792 | $90,000 | 78.3% | $50 | 81 days |
| 241 Bill Watkins RoadHoschton, GA 30548 | — | — | — | $200,000 | 71.6% | — | 322 days |
| Indian Creek CircleAdel, GA 31620 | — | — | — | $175,000 | 100.0% | — | 0 days |
| 4123 Inola Trail NERoswell, GA 30075 | 3 | 3 | — | $475,000 | 105.6% | — | 3 days |
| 214 Indian Creek DriveMonroe, GA 30655 | 3 | 2 | 1,584 | $340,000 | 97.1% | $214 | 43 days |
| 1011 Eagle Feather TrailPerry, GA 31069 | 6 | 10 | 10,916 | $1,700,000 | 94.5% | $155 | 90 days |
| 502 Navajo CourtAlbany, GA 31721 | 3 | 2 | 1,635 | $110,000 | 95.7% | $67 | 249 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.