Market report, updated
Search in the subdivision of Grandview At Millers Mill
Over the last 12 months, homes sold for 99.4% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 428 Sheridan DriveStockbridge, GA 30281 | 4 | 4 | 3,776 | $519,993 | $137 | 35 days |
| 199 Buffalo TraceStockbridge, GA 30281 | 5 | 4 | 3,540 | $499,993 | $141 | 35 days |
| 186 Buffalo TraceStockbridge, GA 30281 | 5 | 5 | 3,674 | $519,993 | $141 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 175 Buffalo TraceStockbridge, GA 30281 | 5 | 4 | 4,008 | $620,000 | 99.4% | $154 | 74 days | Oct 30, 2026 |
| 178 Buffalo TraceStockbridge, GA 30281 | 5 | 4 | 3,656 | $593,743 | 99.8% | $162 | 76 days | Oct 2, 2026 |
| 448 Sheridan DriveStockbridge, GA 30281 | 5 | 5 | 3,823 | $595,000 | 100.0% | $155 | 0 days | Sep 15, 2026 |
| 633 Sidney CourtStockbridge, GA 30281 | 5 | 5 | 3,823 | $637,465 | 100.0% | $166 | 0 days | Aug 24, 2026 |
| 437 Sheridan DriveStockbridge, GA 30281 | 5 | 5 | 3,665 | $600,411 | 100.0% | $163 | 0 days | Jul 29, 2026 |
| 405 Sheridan DriveStockbridge, GA 30281 | 5 | 4 | 3,671 | $549,993 | 100.0% | $149 | 36 days | Jul 16, 2026 |
| 409 Sheridan DriveStockbridge, GA 30281 | 5 | 5 | 3,537 | $542,733 | 99.6% | $153 | 38 days | Apr 22, 2026 |
| 187 Buffalo TraceStockbridge, GA 30281 | 5 | 4 | 3,665 | $510,063 | 100.0% | $139 | 0 days | Apr 7, 2026 |
| 613 Sidney CourtStockbridge, GA 30281 | 5 | 4 | 3,540 | $510,000 | 97.1% | $144 | 22 days | Apr 2, 2026 |
| 621 Sidney CourtStockbridge, GA 30281 | 5 | 5 | 3,823 | $545,000 | 99.1% | $142 | 87 days | Jan 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.