Market report, updated
Search in the subdivision of Crown River
Over the last 12 months, homes sold for 99.1% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1620 Woodridge BendMcdonough, GA 30252 | 5 | 4 | 4,135 | $428,000 | $103 | 24 days |
| 1105 River Green CourtMcdonough, GA 30252 | 4 | 2 | 2,627 | $304,900 | $116 | 114 days |
| 1048 Crown River ParkwayMcdonough, GA 30252 | 4 | 4 | 3,966 | $494,900 | $124 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4875 Price StreetForest Park, GA 30297 | 4 | 3 | 2,692 | $315,000 | 95.5% | $117 | 36 days | Oct 27, 2026 |
| 1632 Woodridge BendMcdonough, GA 30252 | 4 | 4 | 2,368 | $385,000 | 98.7% | $162 | 44 days | Oct 9, 2026 |
| 1085 Crown River ParkwayMcdonough, GA 30252 | 5 | 5 | 3,083 | $460,000 | 101.1% | $149 | 136 days | Sep 18, 2026 |
| 4637 Treasure CourtForest Park, GA 30297 | 5 | 3 | 2,835 | $345,000 | 100.3% | $121 | 77 days | Aug 25, 2026 |
| 1134 River Green CourtMcdonough, GA 30252 | 3 | 2 | 1,818 | $355,000 | 98.9% | $195 | 7 days | Jul 13, 2026 |
| 4693 Shaded Oak LaneForest Park, GA 30297 | 5 | 4 | 4,306 | $390,000 | 100.0% | $90 | 33 days | Jul 6, 2026 |
| 4881 Price StreetForest Park, GA 30297 | 5 | 5 | 3,792 | $349,900 | 100.0% | $92 | 15 days | Jun 12, 2026 |
| 1129 River Green CourtMcdonough, GA 30252 | 3 | 2 | 1,646 | $320,000 | 98.8% | $194 | 18 days | Apr 17, 2026 |
| 4850 Price StreetForest Park, GA 30297 | 5 | 5 | 3,786 | $350,000 | 98.6% | $92 | 24 days | Mar 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.