Calverton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Silver Birch Road 5 4 3,797 $593,850 $156 124 days
109 Silver Birch Road 5 4 3,155 $568,700 $180 139 days
124 Silver Birch Road 5 4 3,498 $561,350 $160 124 days
112 Silver Birch Road 5 4 2,794 $503,850 $180 139 days
108 Silver Birch Road 4 3 2,366 $483,850 $204 0 days
Average: 4.8 3.8 3,122 $542,320 $176 106 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.